Search Cheap Flights and hotels
US$638 – Cheap flights to Kuala Lumpur from Washington D.C. (Etihad Airways)
Written and Published May 30, 2021
Airline: Etihad Airways
Airfares starting at: US$638
Typical Price: US$ 1595 (You are saving 60% percent or US$ 957 per ticket)!
Cabin Class: Economy Class
Flights available from: Washington D.C. (IAD)
Flights available to: Kuala Lumpur (KUL)
Example Booking Link: Please click and wait for search to finish
Travel Dates (Outbound): June 21 2021
Travel Dates (Inbound): July 21 2021
Compare to prices for these dates:
- US$1203 – Cheap flights to Kuala Lumpur from Washington D.C. 29th May 2021 12th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 30th May 2021 13th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 31st May 2021 14th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1095 – Cheap flights to Kuala Lumpur from Washington D.C. 1st June 2021 15th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd June 2021 16th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1145 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd June 2021 17th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 4th June 2021 18th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1185 – Cheap flights to Kuala Lumpur from Washington D.C. 5th June 2021 19th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 6th June 2021 20th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 7th June 2021 21st June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1287 – Cheap flights to Kuala Lumpur from Washington D.C. 8th June 2021 22nd June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 9th June 2021 23rd June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1264 – Cheap flights to Kuala Lumpur from Washington D.C. 10th June 2021 24th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 11th June 2021 25th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1306 – Cheap flights to Kuala Lumpur from Washington D.C. 12th June 2021 26th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 13th June 2021 27th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 14th June 2021 28th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1287 – Cheap flights to Kuala Lumpur from Washington D.C. 15th June 2021 29th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1078 – Cheap flights to Kuala Lumpur from Washington D.C. 16th June 2021 30th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1264 – Cheap flights to Kuala Lumpur from Washington D.C. 17th June 2021 1st July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1148 – Cheap flights to Kuala Lumpur from Washington D.C. 18th June 2021 2nd July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1306 – Cheap flights to Kuala Lumpur from Washington D.C. 19th June 2021 3rd July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$636 – Cheap flights to Kuala Lumpur from Washington D.C. 20th June 2021 30th June 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$637 – Cheap flights to Kuala Lumpur from Washington D.C. 21st June 2021 21st July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1287 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd June 2021 6th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd June 2021 7th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1264 – Cheap flights to Kuala Lumpur from Washington D.C. 24th June 2021 8th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 25th June 2021 9th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1191 – Cheap flights to Kuala Lumpur from Washington D.C. 26th June 2021 10th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 27th June 2021 11th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 28th June 2021 12th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1213 – Cheap flights to Kuala Lumpur from Washington D.C. 29th June 2021 13th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$791 – Cheap flights to Kuala Lumpur from Washington D.C. 30th June 2021 14th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 1st July 2021 15th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd July 2021 16th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd July 2021 17th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 4th July 2021 18th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 5th July 2021 19th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 6th July 2021 20th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 8th July 2021 22nd July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 9th July 2021 23rd July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 10th July 2021 24th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 11th July 2021 25th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 12th July 2021 26th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 13th July 2021 27th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 14th July 2021 28th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 15th July 2021 29th July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 16th July 2021 30th July 2021 – Google Flights
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 17th July 2021 31st July 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$791 – Cheap flights to Kuala Lumpur from Washington D.C. 18th July 2021 1st August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 19th July 2021 2nd August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 20th July 2021 3rd August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$638 – Cheap flights to Kuala Lumpur from Washington D.C. 21st July 2021 2nd August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd July 2021 5th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd July 2021 6th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 24th July 2021 7th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 25th July 2021 8th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 26th July 2021 9th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 27th July 2021 10th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 28th July 2021 11th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 29th July 2021 12th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 30th July 2021 13th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 31st July 2021 14th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$637 – Cheap flights to Kuala Lumpur from Washington D.C. 1st August 2021 8th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd August 2021 16th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd August 2021 17th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 4th August 2021 18th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 5th August 2021 19th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 6th August 2021 20th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 7th August 2021 21st August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$636 – Cheap flights to Kuala Lumpur from Washington D.C. 8th August 2021 22nd August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 9th August 2021 23rd August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 10th August 2021 24th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 11th August 2021 25th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 12th August 2021 26th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 13th August 2021 27th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 14th August 2021 28th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 15th August 2021 29th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 16th August 2021 30th August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 17th August 2021 31st August 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 19th August 2021 2nd September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 20th August 2021 3rd September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 21st August 2021 4th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd August 2021 5th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd August 2021 6th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 24th August 2021 7th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 25th August 2021 8th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 26th August 2021 9th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 27th August 2021 10th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 28th August 2021 11th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 30th August 2021 13th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 31st August 2021 14th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 1st September 2021 15th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd September 2021 16th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd September 2021 17th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 4th September 2021 18th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 5th September 2021 19th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 6th September 2021 20th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$636 – Cheap flights to Kuala Lumpur from Washington D.C. 7th September 2021 14th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 8th September 2021 22nd September 2021 – Google Flights | Momondo | Kayak
Check prices and Book Cheap flights and hotels Now
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 9th September 2021 23rd September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 10th September 2021 24th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 11th September 2021 25th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 12th September 2021 26th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 13th September 2021 27th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 14th September 2021 28th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 15th September 2021 29th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 16th September 2021 30th September 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 17th September 2021 1st October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 18th September 2021 2nd October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 19th September 2021 3rd October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 20th September 2021 4th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 21st September 2021 5th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd September 2021 6th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd September 2021 7th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 24th September 2021 8th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$746 – Cheap flights to Kuala Lumpur from Washington D.C. 25th September 2021 9th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 26th September 2021 10th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 27th September 2021 11th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 28th September 2021 12th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 29th September 2021 13th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$676 – Cheap flights to Kuala Lumpur from Washington D.C. 30th September 2021 14th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 1st October 2021 15th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd October 2021 16th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$812 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd October 2021 17th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 4th October 2021 18th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 5th October 2021 19th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 6th October 2021 20th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 7th October 2021 21st October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 8th October 2021 22nd October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 9th October 2021 23rd October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$812 – Cheap flights to Kuala Lumpur from Washington D.C. 10th October 2021 24th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 11th October 2021 25th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 12th October 2021 26th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 13th October 2021 27th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 14th October 2021 28th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 16th October 2021 30th October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$812 – Cheap flights to Kuala Lumpur from Washington D.C. 17th October 2021 31st October 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 18th October 2021 1st November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 19th October 2021 2nd November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 20th October 2021 3rd November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 21st October 2021 4th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd October 2021 5th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd October 2021 6th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 24th October 2021 7th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 25th October 2021 8th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 26th October 2021 9th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 27th October 2021 10th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 28th October 2021 11th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 29th October 2021 12th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 30th October 2021 13th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 31st October 2021 14th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 1st November 2021 15th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd November 2021 16th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd November 2021 17th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 4th November 2021 18th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 5th November 2021 19th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 6th November 2021 20th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 7th November 2021 21st November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 8th November 2021 22nd November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 9th November 2021 23rd November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 10th November 2021 24th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 11th November 2021 25th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 12th November 2021 26th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 13th November 2021 27th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 14th November 2021 28th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 15th November 2021 29th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 16th November 2021 30th November 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 17th November 2021 1st December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 18th November 2021 2nd December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 19th November 2021 3rd December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 20th November 2021 4th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 21st November 2021 5th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 22nd November 2021 6th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 23rd November 2021 7th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 24th November 2021 8th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 25th November 2021 9th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 26th November 2021 10th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 27th November 2021 11th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 28th November 2021 12th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 29th November 2021 13th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 30th November 2021 14th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$812 – Cheap flights to Kuala Lumpur from Washington D.C. 1st December 2021 15th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$810 – Cheap flights to Kuala Lumpur from Washington D.C. 2nd December 2021 16th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$850 – Cheap flights to Kuala Lumpur from Washington D.C. 3rd December 2021 17th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$860 – Cheap flights to Kuala Lumpur from Washington D.C. 4th December 2021 18th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$820 – Cheap flights to Kuala Lumpur from Washington D.C. 5th December 2021 19th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$780 – Cheap flights to Kuala Lumpur from Washington D.C. 6th December 2021 20th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$858 – Cheap flights to Kuala Lumpur from Washington D.C. 7th December 2021 21st December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1006 – Cheap flights to Kuala Lumpur from Washington D.C. 8th December 2021 22nd December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1125 – Cheap flights to Kuala Lumpur from Washington D.C. 9th December 2021 23rd December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1219 – Cheap flights to Kuala Lumpur from Washington D.C. 10th December 2021 24th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1115 – Cheap flights to Kuala Lumpur from Washington D.C. 11th December 2021 25th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1122 – Cheap flights to Kuala Lumpur from Washington D.C. 12th December 2021 26th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1021 – Cheap flights to Kuala Lumpur from Washington D.C. 13th December 2021 27th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1065 – Cheap flights to Kuala Lumpur from Washington D.C. 14th December 2021 28th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1072 – Cheap flights to Kuala Lumpur from Washington D.C. 15th December 2021 29th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
- US$1088 – Cheap flights to Kuala Lumpur from Washington D.C. 16th December 2021 30th December 2021 – Google Flights | Momondo | Kayak | Skyscanner
